Skip to main content

Advanix™ Biliary Stent

with NaviFlex™ RX Delivery System

Advanix™ Biliary Stent with NaviFlex™ RX Delivery System
Image showing ergonomic handle
Illustration of stenting in a post-operative biliary fistula or leak
Illustration showing multi-stenting  in an anastomotic stricture post orthotopic liver transplant
Advanix Biliary Stent 7Fr center bend, double pig tail, and duodenal bend.
NaviFlex™ RX Delivery System includes an ergonomic handle lock to adjust guide catheter length.
Stenting in a post-operative biliary fistula or leak
Multi-stenting in an anastomotic stricture post orthotopic liver transplant

The Advanix Biliary Stent with NaviFlex RX Delivery System is designed to maximize flow rates, improve pushability through tortuous anatomy, and be repositionable to aid in accurate placement.

Explore

 

Product Details

 Indications, Safety and Warnings
 

Ordering Information

The Advanix Biliary Stent and NaviFlex RX Delivery System are available in a variety of options: RX pre-loaded systems, singles, multiple sizes and shapes to accommodate physician preferences, different disease states and patient anatomies.
Advanix Duodenal Bend Preloaded RX Stent Systems
Advanix Duodenal Bend Preloaded RX Stent Systems
Order Number Description Stent Diameter (Fr) Length (cm) Barb to Barb Packaging
M00534200 Duodenal Bend 7 5 Each
M00534210 Duodenal Bend 7 7 Each
M00534220 Duodenal Bend 7 9 Each
M00534230 Duodenal Bend 7 12 Each
M00534240 Duodenal Bend 7 15 Each
M00534250 Duodenal Bend 7 18 Each
M00534260 Duodenal Bend 8.5 5 Each
M00534270 Duodenal Bend 8.5 7 Each
M00534280 Duodenal Bend 8.5 9 Each
M00534290 Duodenal Bend 8.5 12 Each
M00534300 Duodenal Bend 8.5 15 Each
M00534310 Duodenal Bend 8.5 18 Each
M00534320 Duodenal Bend 10 5 Each
M00534330 Duodenal Bend 10 7 Each
M00534340 Duodenal Bend 10 9 Each
M00534350 Duodenal Bend 10 12 Each
M00534360 Duodenal Bend 10 15 Each
M00534370 Duodenal Bend 10 18 Each
Scope Compatibility: 7Fr and 8.5Fr stents require a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Advanix Center Bend Preloaded RX Stent Systems
Advanix Center Bend Preloaded RX Stent Systems
Order Number Description Stent Diameter (Fr) Length (cm) Barb to Barb Packaging
M00534560 Center Bend 7 5 Each
M00534570 Center Bend 7 7 Each
M00534580 Center Bend 7 9 Each
M00534590 Center Bend 7 12 Each
M00534600 Center Bend 7 15 Each
M00534610 Center Bend 7 18 Each
M00534620 Center Bend 8.5 5 Each
M00534630 Center Bend 8.5 7 Each
M00534640 Center Bend 8.5 9 Each
M00534650 Center Bend 8.5 12 Each
M00534660 Center Bend 8.5 15 Each
M00534670 Center Bend 8.5 18 Each
M00534680 Center Bend 10 5 Each
M00534690 Center Bend 10 7 Each
M00534700 Center Bend 10 9 Each
M00534710 Center Bend 10 12 Each
M00534720 Center Bend 10 15 Each
M00534730 Center Bend 10 18 Each
Scope Compatibility: 7Fr and 8.5Fr stents require a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Advanix Duodenal Bend - Single Stent
Advanix Duodenal Bend - Single Stent
Order Number Description Stent Diameter (Fr) Length (cm) Barb to Barb Packaging
M00532870 Duodenal Bend 7 5 Each
M00532880 Duodenal Bend 7 7 Each
M00532890 Duodenal Bend 7 9 Each
M00532900 Duodenal Bend 7 12 Each
M00532910 Duodenal Bend 7 15 Each
M00532920 Duodenal Bend 7 18 Each
M00532930 Duodenal Bend 8.5 5 Each
M00532940 Duodenal Bend 8.5 7 Each
M00532950 Duodenal Bend 8.5 9 Each
M00532960 Duodenal Bend 8.5 12 Each
M00532970 Duodenal Bend 8.5 15 Each
M00532980 Duodenal Bend 8.5 18 Each
M00532990 Duodenal Bend 10 5 Each
M00533000 Duodenal Bend 10 7 Each
M00533010 Duodenal Bend 10 9 Each
M00533020 Duodenal Bend 10 12 Each
M00533030 Duodenal Bend 10 15 Each
M00533040 Duodenal Bend 10 18 Each
Scope Compatibility: 7Fr and 8.5Fr stents require a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Advanix Center Bend - Single Stent
Advanix Center Bend - Single Stent
Order Number Description Stent Diameter (Fr) Length (cm) Barb to Barb Packaging
M00533230 Center Bend 7 5 Each
M00533240 Center Bend 7 7 Each
M00533250 Center Bend 7 9 Each
M00533260 Center Bend 7 12 Each
M00533270 Center Bend 7 15 Each
M00533280 Center Bend 7 18 Each
M00533290 Center Bend 8.5 5 Each
M00533300 Center Bend 8.5 7 Each
M00533310 Center Bend 8.5 9 Each
M00533320 Center Bend 8.5 12 Each
M00533330 Center Bend 8.5 15 Each
M00533340 Center Bend 8.5 18 Each
M00533350 Center Bend 10 5 Each
M00533360 Center Bend 10 7 Each
M00533370 Center Bend 10 9 Each
M00533380 Center Bend 10 12 Each
M00533390 Center Bend 10 15 Each
M00533400 Center Bend 10 18 Each
Scope Compatibility: 7Fr and 8.5Fr stents require a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Advanix Double Pigtail - Single Stent
Advanix Double Pigtail - Single Stent
Order Number Description Stent Diameter (Fr) Length (cm) Barb to Barb Packaging
M00532160 Double Pigtail 7 3 Each
M00532180 Double Pigtail 7 5 Each
M00532190 Double Pigtail 7 7 Each
M00532210 Double Pigtail 7 10 Each
M00532220 Double Pigtail 7 12 Each
M00532230 Double Pigtail 7 15 Each
M00532240 Double Pigtail 10 3 Each
M00532260 Double Pigtail 10 5 Each
M00532270 Double Pigtail 10 7 Each
M00532290 Double Pigtail 10 10 Each
M00532300 Double Pigtail 10 12 Each
M00532310 Double Pigtail 10 15 Each
Scope Compatibility: 7Fr and 8.5Fr stents require a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
NaviFlex Rx Delivery System*
NaviFlex Rx Delivery System
Order Number Description Catheter Diameter (Fr) Length (cm) Packaging
M00533560 RX Delivery System 7 202.5 Each
M00533570 RX Delivery System 8.5 202.5 Each
M00533580 RX Delivery System 10 202.5 Each
*Compatible with Advanix Biliary Stents.

Reimbursement

Stenting Coding & Payment Quick Reference Guide
 
 
 
Top