Skip to main content

Polaris™ Ultra Ureteral Stent

Nautilus Bladder Coil
Firm Placement & Softer Bladder Coil

Firm where it needs to be. Soft where it matters.1,2 Polaris Ultra Ureteral Stent features a distinct soft Nautilus™ Bladder Coil designed to minimize bladder irritation.1-3

Key Resources

Explore

 
Does Stent Design Impact Patient Outcomes? 90 patients underwent ureteral stent insertion after ureteroscopy using 3 different stent designs. View infographic.

Does Stent Design Impact Patient Outcomes?

90 patients underwent ureteral stent insertion after ureteroscopy using 3 different stent designs.

 

Product Details

Design Features

  • Dual durometer Percuflex™ Material with HydroPlus™ Coating
  • Soft Nautilus Bladder Coil designed to reduce bladder irritation1-3
  • Proprietary co-extrusion technology allows the stent to be firm in the kidney and soft in the bladder – creating a seamless transition from firm to soft so you can promote patient tolerance1,2
  • Up to 365-day indwell time4

Placement

  • A tapered renal tip designed for ease of stent placement and removal5
  • HydroPlus™ Coating to facilitate advancement up the ureter6,7
  • Graduated circumferential markings to confirm placement

Multiple Sizes

  • Available in 5F – 8F with lengths ranging from 10cm – 30cm 

Ordering Information

  Polaris Ultra Sizes  
UPN GTIN Size (Fr x cm)
M0061921110 08714729125372 5 x 10
M0061921120 08714729125402 5 x 12
M0061921130 08714729125426 5 x 14
M0061921140 8714729125440 5 x 16
M0061921150 08714729125464 5 x 18
M0061921200 08714729124269 5 x 20
M0061921210 08714729124283 5 x 22
M0061921220 08714729124306 5 x 24
M0061921230 08714729124320 5 x 26
M0061921240 08714729124344 5 x 28
M0061921250 08714729124368 5 x 30
M0061921300 08714729124382 6 x 20
M0061921310 08714729124405 6 x 22
M0061921320 08714729124429 6 x 24
M0061921330 08714729124443 6 x 26
M0061921340 08714729124467 6 x 28
M0061921350 08714729124498 6 x 30
M0061921400 08714729124504 7 x 20
M0061921410 08714729124528 7 x 22
M0061921420 08714729124542 7 x 24
M0061921430 08714729124566 7 x 26
M0061921440 08714729124580 7 x 28
M0061921450 08714729124603 7 x 30
M0061921500 08714729124627 8 x 20
M0061921510 08714729124641 8 x 22
M0061921520 08714729125150 8 x 24
M0061921530 08714729720942 8 x 26
M0061921540 08714729124702 8 x 28
M0061921550 08714729124726 8 x 30
Each stent supplied with attached braided retrieval line and stent positioner.
 

Reimbursement

 
Top